Lined Ball Check Valve

Dimension Table
Size (NB) | L±3 | OD | T |
---|---|---|---|
1" | 127 | 108 | 17 |
1 1/2" | 165 | 127 | 17 |
2" | 178 | 152 | 19 |
3" | 203 | 191 | 23 |
4" | 229 | 230 | 23 |
6" | 303 | 280 | 25 |
8" | 425 | 343 | 28 |

Material Specification
NO. |
DESCRIPTION | QTY. |
MATERIAL |
1 | BODY | 1 | CS / SS +3 mm THK. PPH/PVDF/FEP/PFA LINING. |
2 | END PIECE | 1 | CS / SS +3 mm THK. PPH/PVDF/FEP/PFA LINING. |
3 | BALL | 1 | SOLID PTFE |
4 | STEM | 1 | INTEGRAL PVDF/FEP/PFA |
16 | FASTENERS | 1 | SS- 304/ STEEL PLATED |
Note:
- Manufacturing Standards
Design : Manufacturer's Standard Face To Face Dimension : ANSI B 16 upto 100NB size, above 100NB size, Manufacturer's Standard. - Spark Test
15 KVDC - Standard Resin Specifications For Lining
PTFE : ASTM D 1457 PVDF : ASTM D 3222 PFA : ASTM D 3418 FEP : ASTM D 2116 - Material
CS : ASTM A 216 GR. WCB SS : ASTM A 351 CF B/ ASTM A 351 CFB M